Car Dimensions by Model
Length, width, height, kerb weight and boot capacity for 40 popular UK models across 21 makes — and, on every page, what those numbers mean for a marked parking bay and a typical single garage.
Free MOT history, mileage, tax status and spec by registration.
The spaces a car actually has to fit
Dimension tables are usually published without context, which is why they are hard to act on. In the UK the numbers that decide a purchase are almost always the same two: the marked parking bay and the garage at home. These are the conventional figures — design conventions rather than regulations, and both vary a great deal in practice.
Standard parking bay
2.40 m × 4.80 m
The width and length most UK car parks mark to. Older town-centre sites are frequently narrower, and bays against a wall or kerb give you no overhang to borrow.
Typical single garage
2.40 m × 5.00 m
Internal dimensions of a typical modern build. Garages from the 1960s and 70s were sized around far smaller cars, so measure yours before you assume a modern SUV clears it.
One thing every dimensions table gets away with not saying
Published width is body width with the door mirrors excluded. Mirrors add a meaningful amount on each side, so a side-clearance figure calculated from a brochure width is a best case, not a promise. Every “will it fit” figure in this cluster is derived the same way and carries the same caveat.
Average size by body type
Computed from the 40 models below — the same committed figures every model page renders, not a modelled estimate. Body types with fewer than three models are excluded, because an “average” of two cars is not an average.
| Body type | Models | Length | Width | Kerb weight | Boot |
|---|---|---|---|---|---|
| Hatchback | 22 | 4,173 mm | 1,769 mm | 1,210 kg | 344 litres |
| SUV | 15 | 4,438 mm | 1,845 mm | 1,476 kg | 503 litres |
| Saloon | 3 | 4,718 mm | 1,832 mm | 1,605 kg | 499 litres |
Biggest and smallest in the dataset
Longest
Hardest to garage and to park
- Ford Mondeo4.87 m
- Mercedes-Benz C-Class4.75 m
- Tesla Model Y4.75 m
- BMW 3 Series4.71 m
- Tesla Model 34.69 m
Shortest
Easiest in a tight bay
- Fiat 5003.57 m
- Kia Picanto3.60 m
- Suzuki Swift3.85 m
- MINI Hatch3.87 m
- Toyota Yaris3.94 m
Biggest boot
Seats-up capacity
- Tesla Model Y854 litres
- Volkswagen Tiguan615 litres
- Skoda Octavia600 litres
- Tesla Model 3561 litres
- Hyundai Tucson546 litres
Narrowest
Most door clearance in a bay
- Kia Picanto1.59 m
- Fiat 5001.63 m
- Honda Jazz1.69 m
- MINI Hatch1.73 m
- Suzuki Swift1.74 m
Every model we hold dimensions for
40 models across 21 makes. Each row links to a full page with the garage and parking-bay comparison for that car.
| Model | Body | Length | Width | Height | Boot | Kerb weight |
|---|---|---|---|---|---|---|
| Audi A3 | Hatchback | 4,343 mm | 1,816 mm | 1,425 mm | 380 litres | 1,340 kg |
| BMW 1 Series | Hatchback | 4,319 mm | 1,799 mm | 1,434 mm | 380 litres | 1,365 kg |
| BMW 3 Series | Saloon | 4,709 mm | 1,827 mm | 1,435 mm | 480 litres | 1,505 kg |
| Dacia Duster | SUV | 4,341 mm | 1,804 mm | 1,693 mm | 445 litres | 1,320 kg |
| Dacia Sandero | Hatchback | 4,088 mm | 1,848 mm | 1,494 mm | 328 litres | 1,115 kg |
| Fiat 500 | Hatchback | 3,571 mm | 1,627 mm | 1,488 mm | 185 litres | 940 kg |
| Ford Fiesta | Hatchback | 4,040 mm | 1,735 mm | 1,476 mm | 292 litres | 1,130 kg |
| Ford Focus | Hatchback | 4,378 mm | 1,825 mm | 1,471 mm | 375 litres | 1,310 kg |
| Ford Kuga | SUV | 4,614 mm | 1,883 mm | 1,679 mm | 456 litres | 1,554 kg |
| Ford Mondeo | Hatchback | 4,871 mm | 1,852 mm | 1,500 mm | 458 litres | 1,485 kg |
| Ford Puma | SUV | 4,207 mm | 1,805 mm | 1,536 mm | 456 litres | 1,290 kg |
| Honda Civic | Hatchback | 4,549 mm | 1,802 mm | 1,415 mm | 478 litres | 1,330 kg |
| Honda Jazz | Hatchback | 4,044 mm | 1,694 mm | 1,526 mm | 304 litres | 1,131 kg |
| Hyundai Tucson | SUV | 4,500 mm | 1,865 mm | 1,650 mm | 546 litres | 1,470 kg |
| Kia Picanto | Hatchback | 3,595 mm | 1,595 mm | 1,485 mm | 255 litres | 940 kg |
| Kia Sportage | SUV | 4,515 mm | 1,865 mm | 1,645 mm | 543 litres | 1,485 kg |
| Mazda CX-5 | SUV | 4,550 mm | 1,842 mm | 1,680 mm | 506 litres | 1,555 kg |
| Mercedes-Benz A-Class | Hatchback | 4,419 mm | 1,796 mm | 1,440 mm | 370 litres | 1,375 kg |
| Mercedes-Benz C-Class | Saloon | 4,751 mm | 1,820 mm | 1,438 mm | 455 litres | 1,550 kg |
| MINI Hatch | Hatchback | 3,874 mm | 1,727 mm | 1,414 mm | 211 litres | 1,250 kg |
| Nissan Juke | SUV | 4,210 mm | 1,800 mm | 1,595 mm | 422 litres | 1,240 kg |
| Nissan Qashqai | SUV | 4,425 mm | 1,835 mm | 1,625 mm | 504 litres | 1,410 kg |
| Peugeot 208 | Hatchback | 4,055 mm | 1,745 mm | 1,430 mm | 309 litres | 1,155 kg |
| Peugeot 3008 | SUV | 4,447 mm | 1,841 mm | 1,624 mm | 520 litres | 1,395 kg |
| Renault Clio | Hatchback | 4,050 mm | 1,798 mm | 1,440 mm | 366 litres | 1,180 kg |
| Skoda Octavia | Hatchback | 4,689 mm | 1,829 mm | 1,470 mm | 600 litres | 1,360 kg |
| Suzuki Swift | Hatchback | 3,845 mm | 1,735 mm | 1,480 mm | 265 litres | 890 kg |
| Tesla Model 3 | Saloon | 4,694 mm | 1,849 mm | 1,443 mm | 561 litres | 1,761 kg |
| Tesla Model Y | SUV | 4,751 mm | 1,921 mm | 1,624 mm | 854 litres | 1,909 kg |
| Toyota Corolla | Hatchback | 4,370 mm | 1,790 mm | 1,435 mm | 313 litres | 1,330 kg |
| Toyota Yaris | Hatchback | 3,940 mm | 1,745 mm | 1,500 mm | 286 litres | 1,085 kg |
| Vauxhall Astra | Hatchback | 4,374 mm | 1,860 mm | 1,485 mm | 370 litres | 1,295 kg |
| Vauxhall Corsa | Hatchback | 4,060 mm | 1,765 mm | 1,433 mm | 309 litres | 1,155 kg |
| Vauxhall Mokka | SUV | 4,151 mm | 1,791 mm | 1,534 mm | 350 litres | 1,310 kg |
| Volkswagen Golf | Hatchback | 4,284 mm | 1,789 mm | 1,456 mm | 380 litres | 1,305 kg |
| Volkswagen Polo | Hatchback | 4,053 mm | 1,751 mm | 1,446 mm | 351 litres | 1,145 kg |
| Volkswagen T-Roc | SUV | 4,234 mm | 1,819 mm | 1,573 mm | 392 litres | 1,310 kg |
| Volkswagen Tiguan | SUV | 4,509 mm | 1,839 mm | 1,675 mm | 615 litres | 1,520 kg |
| Volvo XC40 | SUV | 4,425 mm | 1,863 mm | 1,647 mm | 452 litres | 1,580 kg |
| Volvo XC60 | SUV | 4,688 mm | 1,902 mm | 1,658 mm | 483 litres | 1,790 kg |
Representative figures for the most common UK specification of each model. Where a nameplate spans several generations these reflect the version most common on UK roads. Last reviewed August 2026.
Browse dimensions by make
Ford
Hyundai
Renault
Suzuki
Volkswagen
Car dimensions — FAQ
How wide is a standard UK parking bay, and will my car fit?
What size car fits in a standard single garage?
Does car width include the mirrors?
What is the difference between kerb weight and gross vehicle weight?
Are boot capacity figures comparable between manufacturers?
Why does this page only cover 40 models?
More checks before you buy
Run all of these on any UK car before you pay a deposit — every one is free to start.
Full Car Check
MOT, mileage, tax and spec by reg — the free starting point.
MOT History Check
Every test, advisory and failure on the DVSA record — free.
DVLA Vehicle Check
The DVLA registration record and DVSA MOT history in one search.
Car Import Check
No free import marker exists — how to read the four indicators instead.
Mileage / Clocking Check
Spots odometer rollbacks and implausible jumps across MOTs.
MOT Failure History
Pass-rate and recurring-failure patterns from MOT history.
Outstanding Finance
Why unpaid finance can cost you the car — and how to verify.
Stolen Car Check
The warning signs of a stolen vehicle before you pay a deposit.
Write-Off Check
Cat A/B/S/N explained and what a write-off means for buyers.
Cat S / Cat N Check
Insurance write-off categories explained — is it worth buying?
HPI Check Alternative
What each check covers and costs — an honest price comparison.
Car Tax Check
Tax status, due date and SORN by registration — free.
Insurance Group Check
The 1–50 insurance group for any model — what it will cost to cover.
Is My Car Insured?
How to confirm a car's insurance status before you drive it away.
Car Tax Calculator
Estimate the annual VED road tax for any car by reg or spec.
Car Recall Check
Check DVSA safety recalls for the make and model, free.
Selling Your Car
See the record a buyer will pull on your reg — before they pull it.
Service History: Who Holds It
No site can look one up. Who really has the record, by make.
Used Car Buying Checklist
The full step-by-step checklist before you buy a used car.
Buying a Cat S / Cat N Car
Is a write-off worth it? The honest costs, risks and decision rule.
Check Finance Before Buying
Why there's no free finance check — and how to verify before you pay.
What Does HPI Clear Mean?
Why an 'HPI clear' result does NOT mean accident-free.
How to Spot a Clocked Car
The tell-tale signs of mileage fraud before you buy.
What Is a Cat S Car?
Category S write-off meaning — structural damage, explained.
What Is a Cat N Car?
Category N write-off meaning — and why 'non-structural' isn't 'minor'.